specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Enhance your bathing experience with a beautifully designed roman tub faucet that is sure to catch the eye. Crafted with meticulous attention to detail, this faucet is made of durable brass construction with zinc handles. The finishes are not only stunning but also designed to last, guaranteed not to corrode, tarnish, or discolor over time.
Please note that this is a trim kit only and the rough-in R2707 must be purchased separately in order to complete the unit. The faucet ships with coordinating handles for quick and easy installation, ensuring a seamless and hassle-free process. Additionally, an extra secure mounting assembly is included for added peace of mind.
Rest assured, all necessary mounting hardware is included with the faucet, making it easy to install and enjoy in no time. Don't settle for an ordinary bath experience - elevate it with this exquisite roman tub faucet that combines style, durability, and functionality effortlessly.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Tearel | ||||
recommended_uses_for_product | Coordinating | ||||
mounting_type | Deck Mount | ||||
finish_type | Oil Rubbed | ||||
material | Brass | ||||
color | Oil-Rubbed Bronze | ||||
number_of_handles | 2 | ||||
included_components | Handle | ||||
hole_count | 3 | ||||
special_feature | Tub Addistant | ||||
handle_type | Lever | ||||
style | Contemporary | ||||
installation_type | Deck Mounted | ||||
handle_material | Zinc | ||||
spout_height | 7.13 Inches | ||||
spout_reach | 7.81 Inches | ||||
item_weight | 3.47 pounds | ||||
warranty_type | lifetime | ||||
manufacturer | Tearel | ||||
upc | 770523242606 | ||||
part_number | BT2796-OB | ||||
package_dimensions | 10.28 x 9.09 x 3.35 inches | ||||
item_model_number | BT2796-OB | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Oil Rubbed | ||||
item_package_quantity | 1 | ||||
special_features | Tub Addistant | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #312,724 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #263 in Bathtub Faucets | ||||
date_first_available | October 13, 2021 |
MORE FROM tearel tub faucet